Working slowly and deliberately

Products

loading

QC11K Series CNC Guillotine Shearing Machine

Quantity:

IMG_8811 拷贝11

■The second generation of shear.

■Welded steel plate construction, heating to eliminate stress,with high strength and good rigidity.
■Advanced integrated hydraulic system with and excellent reliabitity quality.
■Rapidly,accurately and conveniently adjusting the blade clearance with the handwheel.
■The adjustable rake angle can minimize plate deformation.
■As the cutting beam has been designed in inner-inclined structure,it is easy for plates to fall down and the accuracy of products can be also guaranteed.
■Shearing in sections,shadow-line cutting.
■Counter for the motorized back gauge.
■Back support device (optional).

This machine can be 
customized according to customer's requirements

 

Model Cutting Thickness  (mm) Cutting Width  (mm) Throat Depth
(mm)
 
Cutting Angle
( 0 )
Backgauge Range (mm) Stroke Number (times/min) Main Motor
(kw)
Weight
(kg)
Overall Dimensions
(LXWXH in mm)
QC11K-6X2500 6 2500 100 0.5°-1°30′ 20-600 12 7.5 4800 3100x1725x1960
QC11K-6X3200 6 3200 100 0.5°-1°30′ 20-600 12 7.5 6800 3935x1840x1995
QC11K-6X4000 6 4000 100 0.5°-1°30′ 20-600 10 7.5 8800 4650x1840x2100
QC11K-6X5000 6 5000 100 0.5°-1°30′ 20-800 7 7.5 13500 5700x1950x2380
QC11K-6X6000 6 6000 100 0.5°-1°30′ 20-800 6 11 16500 6650x1985x2380
QC11K-8X2500 8 2500 100 0.5°-2° 20-600 11 11 6000 3135x1840x2075
QC11K-8X3200 8 3200 100 0.5°-2° 20-600 10 11 7000 3850x1890x2050
QC11K-8X4000 8 4000 100 0.5°-2° 20-600 8 11 9500 4650x1990x2075
QC11K-8X5000 8 5000 100 0.5°-2° 20-800 7 11 16000 5650x2050x2400
QC11K-8X6000 8 6000 100 0.5°-2° 20-800 6 18.5 21000 6805x2115x2715
QC11K-12X2500 12 2500 100 0.5°-2°30′ 20-800 6 18.5 8800 3195x1950x2210
QC11K-12X3200 12 3200 100 0.5°-2°30′ 20-800 5 18.5 10000 3895x1950x2240
QC11K-12X4000 12 4000 100 0.5°-2°30′ 20-800 6 18.5 14000 4710x2000x2485
QC11K-12X6000 12 6000 100 0.5°-2°30′ 20-1000 5 18.5 30000 7150x2300x3100
QC11K-16X2500 16 2500 100 0.5°-2°30′ 20-800 6 18.5 9500 3215x1970x2340
QC11K-16X3200 16 3200 100 0.5°-2°30′ 20-800 5 18.5 12000 3915x1970x2455
QC11K-16X4000 16 4000 100 0.5°-2°30′ 20-800 5 18.5 16500 4715x2010x2590
QC11K-16X5000 16 5000 100 0.5°-3° 20-1000 5 22 25000 6000x2300x3000
QC11K-16X6000 16 6000 100 0.5°-3° 20-1000 4 22 35000 7250x2400x3100
QC11K-20X2500 20 2500 100 0.5°-3° 20-800 6 30 12500 3235x2020x2645
QC11K-
20X3200
20 3200 300 0.5°-3° 20-800 ≥5 30 18000 4150x2300x2755
QC11K-20X4000 20 4000 100 0.5°-3° 20-800 4 30 23000 4955x2300x2885
QC11K-20X5000 20 5000 100 0.5°-3° 20-1000 5 37 29000 6000x2300x3050
QC11K-20X6000 20 6000 100 0.5°-3° 20-1000 5 37 42000 7150x2450x3280
QC11K-25X2500 25 2500 100 0.5°-3°30′ 20-800 5 37 16000 3465x2350x2710
QC11K-25X3200 25 3200 100 0.5°-3°30′ 20-800 5 37 19000 4120x2400x3000
QC11K-25X4000 25 4000 100 0.5°-3°30′ 20-800 5 37 28000 4950x2400x3150
QC11K-30X2500 30 2500 100 1°-3°30′ 20-1000 4 45 18000 3465x2440x2770
QC11K-30X3200 32 3200 100 1°-3°30′ 20-1000 3 45 25000 4200x2440x3200











 

Previous: 
Next: 


                 c1n0
Nanjing Jinqiu CNC Machine Tool Co., Ltd​
 
Professional sheet metal equipment manufacturer

Products

Copyright © Nanjing Jinqiu CNC Machine Tool Co.,Ltd..All Rights