Quantity: | |
---|---|
NO. | name | Specifications | parameter | Nos | producer |
1 | Machine tool | KCL-D3015-3000W | X axis stroke:1500mm Y axis strokel:3000mm | 1 | kingball |
2 | beam | Integral cast aluminum beam | 1 | kingball | |
3 | Machine worktable | Integral steel plate welding | 1 | kingball | |
4 | laser | 3000W | 1 | IPG, Germany | |
5 | X, Y, Z axis servo motor | 4 | Japan Fuji | ||
6 | Laser cutting head | High power 3KW auto focus | 1 | Raytools, swiss | |
7 | X, Y, Z axis drag chains | 1 | Cangzhou,hebei | ||
8 | X-axis, Y-axis racks, gears | M2 | Grinding din6 precision | 3 sets | HK , Taiwan |
9 | reducer | VRTZ-090-5 | 3 arc minutes accuracy flange connection | 3 | Shimpo Japan |
10 | X-axis linear guide | HGH30CA2R | H grade accuracy | 2 | Hiwin taiwan |
11 | Y-axis linear guide | HGH25CA2R | H grade accuracy | 2 | Hiwin taiwan |
12 | Gas circuit | Includes SMC proportional valve | 1 | Japan ,taiwan | |
13 | Electric appliances | 1 | Schneider, Siemens | ||
14 | Operating system | 1 | Bochu ,China | ||
15 | computer | Memory 4G Solid State Drive 120G | 1 | ASUS,Taiwan | |
16 | Oil circuit | Automatic oiling | 1 | Nanjing | |
17 | Water cooling | HL-3000 | 1 | Hanli, China | |
18 | air conditioning | 350W | 1 | Tongfei, China |
No. | Item | Parameter JQG3015B -3000W | unit | ||
1 | Working stroke | X axis | 1500 | mm | |
Y axis | 3000 | mm | |||
Z axis | 100 | mm | |||
2 | Maximum sheet weight | 1000 | kg | ||
3 | Maximum positioning speed | 120 | m/min | ||
4 | Maximum acceleration | 1 | G | ||
5 | positioning accuracy | ±0.05 | mm | ||
6 | Laser power | 3000 | W | ||
7 | Laser wavelength | 1070 | nm | ||
8 | Dimensions | Length | 8000 | mm | |
Width | 3000 | mm | |||
Height | 2000 | mm | |||
9 | Max cutting thickness | Mild steel | 20 | mm | |
Stainless steel | 12 | mm | |||
10 | Weight | 6800 | kg | ||
| | | | | |
material | Thickness (mm) | Cutting speed(m/min) | material | Thickness (mm) | Cutting speed(m/min) |
3000w | 3000w | ||||
Mild steel (O2) | 1 | 40(air) | Stainless steel (N2) | 1 | 35-40 |
2 | 15(air) | 2 | 15-23 | ||
3 | 3.5-5 | 3 | 7-11 | ||
4 | 3.0-4.2 | 4 | 4-6 | ||
5 | 2.5-3.6 | 5 | 2.5-4 | ||
6 | 2.4-3.0 | 6 | 2-3.2 | ||
8 | 1.8-2.4 | 8 | 1.2-1.8 | ||
10 | 1.2-1.8 | 10 | 0.7-0.9 | ||
12 | 1.0-1.5 | 12 | 0.3-0.4 | ||
14 | 0.7-0.85 | | | ||
16 | 0.6-0.75 | | | ||
18 | 0.5-0.65 | | | ||
20 | 0.4-0.6 | | | ||
*Note: different materials, different gas pressure and other matching conditions may cause speed differences. Cutting gas purity requirements: 99.95% to 99.995%,the higher purity, the better cutting surface effect. |
NO. | name | Specifications | parameter | Nos | producer |
1 | Machine tool | KCL-D3015-3000W | X axis stroke:1500mm Y axis strokel:3000mm | 1 | kingball |
2 | beam | Integral cast aluminum beam | 1 | kingball | |
3 | Machine worktable | Integral steel plate welding | 1 | kingball | |
4 | laser | 3000W | 1 | IPG, Germany | |
5 | X, Y, Z axis servo motor | 4 | Japan Fuji | ||
6 | Laser cutting head | High power 3KW auto focus | 1 | Raytools, swiss | |
7 | X, Y, Z axis drag chains | 1 | Cangzhou,hebei | ||
8 | X-axis, Y-axis racks, gears | M2 | Grinding din6 precision | 3 sets | HK , Taiwan |
9 | reducer | VRTZ-090-5 | 3 arc minutes accuracy flange connection | 3 | Shimpo Japan |
10 | X-axis linear guide | HGH30CA2R | H grade accuracy | 2 | Hiwin taiwan |
11 | Y-axis linear guide | HGH25CA2R | H grade accuracy | 2 | Hiwin taiwan |
12 | Gas circuit | Includes SMC proportional valve | 1 | Japan ,taiwan | |
13 | Electric appliances | 1 | Schneider, Siemens | ||
14 | Operating system | 1 | Bochu ,China | ||
15 | computer | Memory 4G Solid State Drive 120G | 1 | ASUS,Taiwan | |
16 | Oil circuit | Automatic oiling | 1 | Nanjing | |
17 | Water cooling | HL-3000 | 1 | Hanli, China | |
18 | air conditioning | 350W | 1 | Tongfei, China |
No. | Item | Parameter JQG3015B -3000W | unit | ||
1 | Working stroke | X axis | 1500 | mm | |
Y axis | 3000 | mm | |||
Z axis | 100 | mm | |||
2 | Maximum sheet weight | 1000 | kg | ||
3 | Maximum positioning speed | 120 | m/min | ||
4 | Maximum acceleration | 1 | G | ||
5 | positioning accuracy | ±0.05 | mm | ||
6 | Laser power | 3000 | W | ||
7 | Laser wavelength | 1070 | nm | ||
8 | Dimensions | Length | 8000 | mm | |
Width | 3000 | mm | |||
Height | 2000 | mm | |||
9 | Max cutting thickness | Mild steel | 20 | mm | |
Stainless steel | 12 | mm | |||
10 | Weight | 6800 | kg | ||
| | | | | |
material | Thickness (mm) | Cutting speed(m/min) | material | Thickness (mm) | Cutting speed(m/min) |
3000w | 3000w | ||||
Mild steel (O2) | 1 | 40(air) | Stainless steel (N2) | 1 | 35-40 |
2 | 15(air) | 2 | 15-23 | ||
3 | 3.5-5 | 3 | 7-11 | ||
4 | 3.0-4.2 | 4 | 4-6 | ||
5 | 2.5-3.6 | 5 | 2.5-4 | ||
6 | 2.4-3.0 | 6 | 2-3.2 | ||
8 | 1.8-2.4 | 8 | 1.2-1.8 | ||
10 | 1.2-1.8 | 10 | 0.7-0.9 | ||
12 | 1.0-1.5 | 12 | 0.3-0.4 | ||
14 | 0.7-0.85 | | | ||
16 | 0.6-0.75 | | | ||
18 | 0.5-0.65 | | | ||
20 | 0.4-0.6 | | | ||
*Note: different materials, different gas pressure and other matching conditions may cause speed differences. Cutting gas purity requirements: 99.95% to 99.995%,the higher purity, the better cutting surface effect. |