Working slowly and deliberately

Products

loading

QC12Y Series Swing Beam Shearing Machine

Availability:
Quantity:

                         IMG_2227


10


  • The machine is fitted with special cnc controller

  • The position of rear stopper is displayed in a real-time manner

  • Multi-step programming function is availble and the rear stopper is able for automatic operation and continuous positioning.to achieve an automatic adjustment for position of rear stopper.

  • It is provided with counting function for shearing, to display the Shearing numbers in a real-time manner.able for power-failure memory of position of rear stopper,procedures,and Parameters

  • Imported ball bearing lead screw and linear guide rail are used to ensure the positioning precision, so that the processing precision of machine is higher.

    11


 

Model Cutting Thickness  (mm) Cutting Width  (mm) Cutting Angle
( 0 )
Backgauge Range (mm) Stroke Number (times/min) Main Motor
(kw)
Weight
(kg)
Overall Dimensions
(LXWXH in mm)
QC12Y-4X2500 4 2500 1°30′ 20-600 16 5.5 3400 3100X1500X1550
QC12Y-4X3200 4 3200 1°30′ 20-600 13 5.5 4300 3800X1550X1600
QC12Y-4X4000 4 4000 1°30′ 20-600 10 5.5 6500 4600X1800X1700
QC12Y-4X6000 4 6000 1°30′ 20-800 5 7.5 11000 6500 X2050X2200
QC12Y-6X2500 6 2500 1°30′ 20-600 12 7.5 4800 3150X1700X1650
QC12Y-6X3200 6 3200 1°30′ 20-600 11 7.5 6000 3850X1700X1650
QC12Y-6X4000 6 4000 1°30′ 20-600 9 7.5 8200 4650X1850X1700
QC12Y-6X6000 6 6000 1°30′ 20-800 5 11 16500 6780X2100X2300
QC12Y-8X2500 8 2500 1°30′ 20-600  11 11 5500 3180X1700X1700
QC12Y-8X3200 8 3200 1°30′ 20-600 8 11 7200 3880X1830X1720
QC12Y-8X4000 8 4000 1°30′ 20-600 7 11 8800 4680X1900X1750
QC12Y-8X6000 8 6000 1°30′ 20-800 5 18.5 18000 6880X2260X2350
QC12Y-10X2500 10 2500 2° 20-600 10 15 7500 3180X1800X1700
QC12Y-10X3200 10 3200 2° 20-600 8 15 8500 3880X1830X1800
QC12Y-10X4000 10 4000 2° 20-600 8 15 9800 4850X1850X1900
QC12Y-10X6000 10 6000 2° 20-800 6 18.5 24000 6500 X2100X2300
QC12Y-12X2500 12 2500 2° 20-800 10 18.5 8600 3300X2030X2000
QC12Y-12X3200 12 3200 2° 20-800 9 18.5 10700 4000X2150X2000
QC12Y-12X4000 12 4000 2° 20-800 8 18.5 13000 4800X2230X2150
QC12Y-12X5000 12 5000 2° 20-1000 6 18.5 16000 5900X2150X2000
QC12Y-12X6000 12 6000 2° 20-1000 5 18.5 29000 6900X2600X2700
QC12Y-16X2500 16 2500 2°30′ 20-800 9 18.5 11000 3310X2150X2000
QC12Y-16X3200 16 3200 2°30′ 20-800 8 18.5 13800 4030X2150X2000
QC12Y-16X4000 16 4000 2°30′ 20-800 8 18.5 15300 4820X2400X2200
QC12Y-16X5000 16 5000 2°30′ 20-1000 6 22 20000 5900X2600X2700
QC12Y-16X6000 16 6000 2°30′ 20-1000 4 22 36000 7100X2700X2600
QC12Y-20X2500 20 2500 2°30′ 20-800 5 30 16000 3370X2400X2350
QC12Y-20X3200 20 3200 2°30′ 20-800 5 30 18000 4190X2540X2340
QC12Y-20X4000 20 4000 2°30′ 20-800 5 30 21500 4850 X2540X2400
QC12Y-25X2500 25 2500 3° 20-800 5 37 19000 3450X2650X2650
QC12Y-25X3200 25 3200 3° 20-800 5 37 23000 4130X2700X2800
QC12Y-30X2500 30 2500 3°30′ 20-1000 4 45 23500 3550X2900X3000
QC12Y-30X3200 32 3200 3°30′ 20-1000 4 45 26000 4335X3300X3280


Previous: 
Next: 


                 c1n0
Nanjing Jinqiu CNC Machine Tool Co., Ltd​
 
Professional sheet metal equipment manufacturer

Products

Copyright © Nanjing Jinqiu CNC Machine Tool Co.,Ltd..All Rights